Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Australia AUS 2 01:18:46 00:18:07 00:21:21 00:18:33 00:20:45
2 Team I New Zealand NZL 1 01:19:26 00:18:22 00:21:10 00:18:48 00:21:07
NC Team III Australia AUS 6 01:19:22 00:18:15 00:21:30 00:18:40 00:20:58
NC Team II New Zealand NZL 3 01:21:04 00:18:38 00:21:35 00:19:39 00:21:12
NC Team II Australia AUS 4 01:20:40 00:19:13 00:21:24 00:19:21 00:20:41
NC Team III New Zealand NZL 5 01:24:38 00:19:07 00:22:00 00:20:33 00:22:58
NC Team IV Australia AUS 7 01:21:00 00:18:30 00:21:36 00:19:44 00:21:12
NC Team V Australia AUS 8 01:22:43 00:18:43 00:21:40 00:19:56 00:22:23
NC Team VI Australia AUS 9 01:23:47 00:18:57 00:22:07 00:19:41 00:23:01
NC Team VII Australia AUS 10 01:27:28 00:19:50 00:22:49 00:20:45 00:24:05
Program Details
Conditions
Air temp: 16.5°C
Water temp: 19.8°C
Wetsuits: allowed
Distances
Swim 300m (1 lap)
Bike 5.8km (2 laps)
Rum 1.8km (1 lap)
Head Referees
Cathi Hoare/AUS
Competition Jury
Michael Thompson/AUS, Will Blackaby/AUS, Toby Keegan/AUS
Program Notes

Technical Delegate: Michael Thompson/AUS