Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
19.6km
T2 Run
5km
1 Lauren Parker H1 1988 AUS 101 01:10:38 00:12:29 00:03:29 00:38:06 00:01:47 00:14:50
2 Kendall Gretsch H2 1992 USA 103 01:11:19 00:12:05 00:02:33 00:37:59 00:01:15 00:13:51
3 Jessica Ferreira H1 1987 BRA 102 01:13:48 00:13:57 00:03:10 00:40:00 00:01:27 00:15:16
4 Eva María Moral Pedrero H1 1982 ESP 105 01:14:43 00:14:08 00:02:56 00:40:04 00:01:30 00:16:08
5 Leanne Taylor H1 1992 CAN 104 01:16:40 00:13:07 00:02:56 00:42:26 00:01:40 00:16:34
6 Mona Francis H2 1990 FRA 106 01:17:30 00:11:56 00:02:04 00:42:39 00:01:15 00:16:00
7 Brenda Osnaya Alvarez H1 1993 MEX 108 01:17:36 00:13:55 00:02:50 00:44:01 00:01:50 00:15:02
8 Emelia Perry H1 1992 USA 110 01:19:17 00:16:02 00:02:37 00:43:43 00:01:37 00:15:20
9 Margret Ijdema H1 1976 NED 107 01:23:12 00:12:57 00:03:13 00:47:51 00:02:10 00:17:03
10 Melissa Nicholls H1 1977 GBR 109 01:24:22 00:13:48 00:02:50 00:49:39 00:02:03 00:16:04
Program Details
Conditions
Air temp: 14.5°C
Water temp: 18.1°C
Wetsuits: allowed
Distances
Swim 750m (1 lap)
Bike 19.6km (4 laps)
Run 5km (3 laps)
Head Referees
Stefane Mauris/SUI, Esther Sanchez/ESP, Yan Therrien/CAN
Competition Jury
Thanos NIkopoulos/GRE, Gabriela Gallegos/USA, Borja Oses/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Interval start: H2 athletes started the race 03:38 after H1 athletes. The total time of the H2 athletes is the addition of the five splits plus 03:38.
Athlete #106 Francis/FRA served 1 minute penalty during the bike segment.