Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Matija Romsak 1964 SLO 423 04:36:04 00:36:26 00:04:04 02:20:02 00:02:27 01:33:06
2 Stuart Veen 1962 GBR 440 04:48:44 00:34:20 00:04:00 02:24:47 00:02:46 01:42:52
3 Steve Hunt 1960 GBR 432 04:57:58 00:39:13 00:04:43 02:26:21 00:02:04 01:45:39
4 Andy Tuck 1964 GBR 439 05:01:03 00:42:01 00:04:52 02:29:39 00:02:46 01:41:48
5 Martin Landells 1961 GBR 434 05:03:54 00:36:43 00:04:20 02:35:41 00:03:02 01:44:11
6 Paul Moore 1963 GBR 435 05:06:55 00:34:16 00:04:26 02:34:40 00:02:18 01:51:17
7 Martyn Pollitt 1960 GBR 437 05:07:27 00:46:21 00:04:29 02:31:20 00:03:37 01:41:42
8 Steven Georgiadis 1963 GBR 430 05:07:39 00:41:52 00:04:59 02:32:26 00:02:16 01:46:08
9 Anthony Johns 1963 GBR 433 05:12:23 00:40:23 00:06:00 02:29:57 00:03:17 01:52:47
10 Gary Hatch 1964 GBR 431 05:14:41 00:43:48 00:04:43 02:34:55 00:03:22 01:47:56
11 Emil Bituleanu 1961 ROU 421 05:35:08 00:41:39 00:05:24 02:40:36 00:04:13 02:03:18
12 David Nicholson 1963 GBR 436 05:40:35 00:48:18 00:07:35 02:40:31 00:04:01 02:00:12
13 Christopher Calvert 1962 GBR 426 05:56:39 00:45:23 00:05:43 02:52:27 00:03:32 02:09:35
14 Shaun Crowley 1960 GBR 428 06:18:59 00:55:36 00:06:07 02:57:10 00:10:04 02:10:04
DNF Guy Eastaugh 1962 GBR 429 DNF 00:38:55 00:05:25 02:53:11 00:04:25 00:00:00
DSQ David Bunyan 1962 GBR 425 DSQ 00:39:52 00:04:45 02:30:51 00:03:59 01:27:36
Program Details