Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Emily Tapp H1 1991 AUS 101 01:08:58 00:13:29 00:02:27 00:38:50 00:00:46 00:13:27
2 Wakako Tsuchida H2 1974 JPN 103 01:09:51 00:13:34 00:02:23 00:39:50 00:01:03 00:13:03
3 Lauren Parker H1 1988 AUS 107 01:12:44 00:13:22 00:02:27 00:39:19 00:01:08 00:16:31
4 Mona Francis H2 1990 FRA 105 01:14:55 00:11:02 00:01:52 00:41:06 00:00:47 00:16:11
5 Ahalya Lettenberger H2 2001 USA 106 01:15:14 00:10:40 00:02:23 00:41:30 00:00:57 00:15:48
6 Eva María Moral Pedrero H1 1982 ESP 102 01:15:20 00:14:41 00:02:39 00:41:22 00:01:21 00:15:18
7 Margret Ijdema H1 1976 NED 104 01:16:52 00:12:03 00:02:25 00:43:05 00:01:27 00:17:54
8 Brenda Osnaya Alvarez H1 1993 MEX 109 01:21:39 00:14:40 00:02:35 00:46:30 00:01:25 00:16:30
9 Jessica Ferreira H1 1987 BRA 110 01:22:32 00:17:19 00:02:52 00:41:30 00:01:48 00:19:06
10 Mary Catherine Callahan H1 1995 USA 108 01:25:23 00:15:23 00:02:23 00:45:57 00:01:17 00:20:25
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE and Ross Capill/NZL.
Head Referee: Leslie Buchanan/CAN
Competition Jury: Thanos Nikopoulos/GRE, Barry Siff/USA, Miles Stewart/AUS.
Distances: Swim 750 m (1 lap); Bike 20 km (4 laps); Run 5 km (2 laps) 
Water Temperature: 20.7 ºC Air temperature 17.4º C
Wetsuits allowed.
Staggered start. H2 athletes started the race 3.58 after the H1 athletes. Total time of H2 is the adition of the 5 splits plus 3.58