Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 124 01:02:18 00:10:34 00:02:27 00:33:49 00:00:40 00:11:16
2 Geert Schipper H2 1977 NED 121 01:04:27 00:12:34 00:02:25 00:34:08 00:00:37 00:11:10
3 Joseph Townsend H2 1988 GBR 127 01:10:37 00:15:39 00:02:29 00:36:21 00:00:34 00:12:01
4 Nic Beveridge H1 1986 AUS 125 01:10:44 00:12:58 00:03:43 00:40:17 00:00:59 00:12:48
5 Giovanni Achenza H1 1971 ITA 122 01:11:36 00:16:18 00:01:01 00:39:39 00:00:53 00:13:47
6 Fernando Aranha H2 1978 BRA 123 01:12:15 00:13:59 00:03:03 00:37:36 00:00:47 00:13:17
7 Ahmed Andaloussi H1 1972 FRA 128 01:12:56 00:14:36 00:03:01 00:41:47 00:01:17 00:12:16
8 Jumpei Kimura H1 1985 JPN 126 01:13:09 00:13:18 00:03:27 00:39:48 00:01:00 00:15:37
9 Scott Crowley H2 1980 AUS 129 01:13:43 00:13:24 00:03:06 00:39:15 00:01:00 00:13:26
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE, Sarah Taylor/GBR. Race Referee: Leslie Buchanan/CAN, Frank Stapleton/AUS. Competition Jury: Sander Verhuevel/NED, Dr Debbie Alexander/RSA, Wim Van Oijen/NED. Distances: Swim 750 m ( 1 lap), Bike 19.4 km (connection + 4 laps), Run 5 km (connection +2 laps+connection). Water temperature 17ºC. Air Temperature 14ºC. Wetsuits allowed. Staggered start. H2. Athletes started 03:35 after H1. The total time for H2. Athletes is the addition of the 5 splits plus 03:35.