Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Catherine Walsh B3 1973 IRL 504 01:09:08 00:10:17 00:01:15 00:34:32 00:01:12 00:21:54
2 Joleen Hakker B1 1981 NED 502 01:09:50 00:10:32 00:01:19 00:35:16 00:01:29 00:21:16
3 Lena Dieter B1 1997 GER 507 01:10:25 00:10:01 00:01:20 00:37:18 00:01:17 00:20:31
4 Zsófia Lengyel B2 1992 HUN 503 01:11:53 00:10:18 00:01:02 00:37:26 00:01:07 00:22:02
5 Annouck Curzillat B1 1992 FRA 505 01:18:55 00:11:28 00:01:13 00:40:56 00:01:26 00:23:55
6 Anna Barbaro B1 1985 ITA 508 01:19:59 00:11:27 00:01:37 00:40:29 00:01:20 00:25:09
DNF Alison Peasgood B2 1987 GBR 501 DNF 00:09:03 00:00:55 00:33:54 00:00:57 00:00:00
DNF Valentina Rangel Uzcategui B2 1972 VEN 506 DNF 00:19:10 00:02:31 00:50:34 00:00:00 00:00:00
Program Details