Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dieter Waller 1948 GER 30786 02:11:10 00:12:59 00:03:52 01:07:44 00:03:28 00:43:09
2 Klaus Kübler 1946 AUT 30822 02:11:20 00:13:21 00:03:41 01:06:48 00:03:35 00:43:58
3 Heinz Wolf 1948 SUI 30800 02:18:25 00:14:35 00:04:27 01:07:34 00:04:14 00:47:37
4 Douglas Smith 1946 GBR 30778 02:19:01 00:15:46 00:03:47 01:11:25 00:03:20 00:44:45
5 Michael Lyons 1948 NZL 30796 02:21:10 00:14:27 00:03:49 01:11:47 00:03:49 00:47:20
6 Larry Mayse 1948 USA 30808 02:21:44 00:15:00 00:03:48 01:11:31 00:04:25 00:47:02
7 Lindley Morton 1947 USA 30809 02:22:09 00:12:08 00:04:17 01:12:47 00:04:19 00:48:40
8 Michael Zinn 1947 USA 30815 02:22:22 00:15:12 00:03:24 01:09:05 00:03:35 00:51:07
9 Gene Cormier 1947 USA 30802 02:23:29 00:16:25 00:03:49 01:11:58 00:03:46 00:47:34
10 David Davidson 1947 GBR 30765 02:25:43 00:13:50 00:04:11 01:12:28 00:03:50 00:51:26
11 Kenneth Treadwell 1945 GBR 30781 02:25:46 00:15:23 00:04:17 01:13:19 00:03:42 00:49:07
12 Tom Dutton 1945 USA 30805 02:26:25 00:13:35 00:04:42 01:12:02 00:03:58 00:52:09
13 Allan Kenny 1946 GBR 30770 02:26:31 00:13:23 00:04:36 01:10:50 00:03:54 00:53:50
14 Jim Phelan 1948 GBR 30774 02:27:00 00:14:34 00:04:40 01:13:53 00:03:56 00:49:58
15 Keith Walker 1947 GBR 30782 02:27:08 00:17:04 00:04:53 01:11:11 00:04:17 00:49:44
16 Peter Gibbs 1948 NZL 30794 02:28:24 00:13:20 00:03:27 01:13:48 00:03:47 00:54:03
17 Hugues Fabritius 1948 FRA 30831 02:28:43 00:14:46 00:03:44 01:13:36 00:04:02 00:52:36
18 Ray Gray 1945 GBR 30766 02:28:58 00:14:32 00:04:45 01:13:46 00:04:28 00:51:29
19 Michael Hatch 1948 CAN 30826 02:29:18 00:14:10 00:04:49 01:09:59 00:05:17 00:55:04
20 Clive Bradburn 1947 GBR 30763 02:29:55 00:13:44 00:04:27 01:13:12 00:04:37 00:53:57
21 Larry Bobbett 1945 CAN 30824 02:30:02 00:14:24 00:05:09 01:11:38 00:04:44 00:54:08
22 Gregor Coster 1947 NZL 30793 02:30:07 00:16:08 00:04:04 01:14:05 00:04:37 00:51:15
23 Don Hutchinson 1945 GBR 30769 02:30:19 00:15:33 00:04:47 01:12:29 00:03:56 00:53:36
24 Peter Holgate 1946 AUS 30821 02:30:38 00:15:47 00:03:55 01:15:32 00:03:55 00:51:33
25 Richard Sweetman 1947 NZL 30797 02:31:33 00:16:02 00:04:35 01:15:03 00:04:04 00:51:51
26 Paul Bloom 1947 USA 30801 02:32:04 00:15:33 00:04:23 01:16:21 00:04:23 00:51:26
27 William Hammerton 1946 GBR 30767 02:32:13 00:15:16 00:04:04 01:13:15 00:03:44 00:55:55
28 Daniel O'Connell 1947 USA 30810 02:32:19 00:14:28 00:05:31 01:17:30 00:05:23 00:49:28
29 Alejandro Ignacio Samperio León 1947 MEX 30791 02:33:12 00:20:07 00:05:11 01:16:14 00:04:59 00:46:43
30 Bill Shackcloth 1944 GBR 30776 02:33:58 00:15:38 00:05:08 01:15:08 00:04:00 00:54:06
31 Helmut Neuhaus 1948 GER 30785 02:33:59 00:17:43 00:04:01 01:13:43 00:04:19 00:54:15
32 Harvey Hughes 1948 GBR 30768 02:35:01 00:16:28 00:05:47 01:14:26 00:04:21 00:54:01
33 Phillip Crombie 1948 AUS 30818 02:35:13 00:17:40 00:05:22 01:17:50 00:04:11 00:50:13
34 Mick Nielsen 1947 GBR 30772 02:36:23 00:16:18 00:05:05 01:18:18 00:05:28 00:51:15
35 Francis Schauer 1944 USA 30812 02:36:32 00:16:03 00:06:01 01:13:57 00:05:50 00:54:43
36 Boleslaw Szramek 1948 CAN 30828 02:36:46 00:15:14 00:03:52 01:17:29 00:05:08 00:55:05
37 Ian Dargin 1946 USA 30804 02:36:51 00:17:28 00:05:51 01:09:01 00:04:45 00:59:47
38 Vernon Thomas 1944 GBR 30780 02:37:34 00:19:53 00:04:28 01:13:53 00:04:39 00:54:42
39 Terry Habecker 1947 USA 30807 02:37:59 00:14:14 00:08:07 01:23:45 00:04:17 00:47:38
40 Terry Windeatt 1948 GBR 30783 02:38:08 00:13:05 00:04:58 01:17:52 00:05:12 00:57:02
41 Bob Sharp 1945 GBR 30777 02:38:11 00:14:29 00:04:23 01:16:43 00:04:20 00:58:17
42 Hitohiko Sakajiri JPN 30788 02:39:01 00:17:00 00:07:41 01:20:09 00:06:23 00:47:50
43 Andrea Latrofa 1948 ITA 30787 02:39:02 00:22:15 00:06:04 01:19:22 00:04:06 00:47:17
44 David Abrams 1946 GBR 30761 02:39:26 00:16:49 00:05:06 01:22:16 00:04:58 00:50:18
45 Andrew Cunnell 1948 GBR 30764 02:39:45 00:16:10 00:04:19 01:16:54 00:05:11 00:57:13
46 Gordon Bruce Beehre 1948 NZL 30792 02:39:47 00:18:37 00:05:52 01:18:48 00:05:26 00:51:07
47 Robert Lundine 1999 CAN 30827 02:40:07 00:15:31 00:05:13 01:16:58 00:04:39 00:57:47
48 Richard Pitcairn 1945 GBR 30775 02:41:09 00:16:06 00:06:10 01:21:58 00:04:33 00:52:23
49 Paul Griffin 1946 NZL 30795 02:41:36 00:13:37 00:04:56 01:19:59 00:05:58 00:57:08
50 William Curran 1948 USA 30803 02:42:58 00:18:52 00:08:03 01:16:09 00:05:53 00:54:03
51 Werner Nesseler 1944 GER 30784 02:42:59 00:18:24 00:05:00 01:18:14 00:05:04 00:56:20
52 Stephen Flick 1947 AUS 30832 02:43:37 00:18:17 00:05:20 01:21:10 00:03:50 00:55:02
53 Brian Shea 1948 USA 30813 02:44:11 00:17:30 00:05:55 01:21:26 00:05:42 00:53:40
54 Yannick Chouë De La Mettrie 1948 FRA 30830 02:45:01 00:18:03 00:04:51 01:17:22 00:07:48 00:56:59
55 Peter Clarke 1947 AUS 30817 02:45:39 00:16:57 00:05:16 01:23:04 00:04:59 00:55:25
56 Richard Pearson 1948 GBR 30773 02:48:06 00:18:11 00:03:57 01:17:06 00:04:32 01:04:23
57 Christiaan Viljoen 1947 RSA 30798 02:48:53 00:14:09 00:05:51 01:22:36 00:06:09 01:00:09
58 Ron Allen 1945 CAN 30823 02:49:53 00:16:37 00:06:12 01:18:54 00:05:13 01:02:59
59 Terry Edgett 1946 CAN 30825 02:50:46 00:18:44 00:05:17 01:19:39 00:04:27 01:02:41
60 Albaro Virgilio Montes Ramos 1948 MEX 30790 02:51:18 00:19:38 00:05:39 01:27:17 00:05:25 00:53:22
61 George Somlo 1947 GBR 30779 02:54:13 00:21:11 00:06:54 01:22:16 00:07:05 00:56:48
62 Ian Graham 1948 AUS 30819 02:57:52 00:19:36 00:05:34 01:27:07 00:05:59 00:59:39
63 Hendrik Fehr 1945 LUX 30789 03:04:16 00:19:18 00:07:08 01:28:15 00:05:16 01:04:21
64 Rick Telford 1946 CAN 30829 03:12:42 00:21:57 00:07:31 01:28:20 00:07:11 01:07:45
DNF Kenneth Beecham 1946 GBR 30762 DNF 00:13:54 00:04:46 01:11:51 00:04:25 00:00:00
DNF Richard Melvern 1947 GBR 30771 DNF 00:14:03 00:06:15 01:13:16 00:04:00 00:00:00
DNF Sherman Roberts 1946 USA 30811 DNF 00:14:26 00:04:57 00:00:00 00:00:00 00:00:00
DSQ Kenneth Geljack 1947 USA 30806 DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Due to the combined air and water temperature, the swim was shortened to 750m